|
| Seedbank | Mark | Mark's | Years Mark Grew Out | VSC Grow Out | |||||||||||||||||||
| Status | Variety | Type | Rec'd | Source | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 06 | 07 | 08 | Notes | |
| Adventist, Dry | DR/B | 1986 | CV BLUM | X | X | XRG | |||||||||||||||||
| Anelli / Hillary | DR/B | 1986 | CV BLUM | X | X | X | X? | In 2000 sheet it is listed as a SN/P. Verify in old SSE yearbooks. | |||||||||||||||
| Appaloosa | DR/B | 1986 | CV AL | X | X | X | X | ||||||||||||||||
| Battershell | DR/B | 1993 | AR MC J | X | X | 1-1.25' high upright plant, .4 x 4.5" creaseback green pod with slight red markings at snap, suture dark green, seed cream-tan with black patterning, much like 'Refugee' but larger, productive. | |||||||||||||||||
| X J62 |
Beautiful Bean | DR/B | 1987 | GURNEY | X | X | X | X | Source: CA AS S 06 <-- CA FU M. 112 days. Bush-type habit with short runners, burgundy/white seeds, requires long season to full maturity. Harvested 2.75 pounds off of short rows in 2006. 13 ounces to the freezer and offering remainder for sale to see if there is an interest. | ||||||||||||||
| Bumblebee | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
| Chickasaw | DR/B | 1986 | SSP | X | X | X | |||||||||||||||||
| Horsehead | DR/B | 1986 | CV PEACE | X | X | X | X | Very large, sprawling plant, white-rose flower, very productive of 7 x 7.5" uniformly straight green oval pods with long spur & marked ridge on one seam, 6 violet light-purple & white seeds per pod, heirloom soup bean. | |||||||||||||||
| John's Old Bean | DR/B | 1987 | SSP | X | X | X | X | Mark listed the source as Davis Seed Project in the 2000 SSE Yearbook. Described as: 1-1.5' upright bush, 6" flat green pod, turns deep-yellow with red streaking before drying, 4-5 large mottled purple and tan seeds per pod. | |||||||||||||||
| Kutzner's Russian Soup | DR/B | 1987 | CA ES C | X | X | X | X | ||||||||||||||||
| Low's Champion | DR/B | 1986 | CV JOHNNY'S | X | X | X | 85 days - Medium size, dark red, round seeds. | ||||||||||||||||
| Marfax (Marrowfat) | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
| Money | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
| Mrs. Cox Heirloom #1 (Fall) | DR/B | 1986 | CA ES C | X | X | X | X | ||||||||||||||||
| X J63 |
Navy, Lucas | DR/B | 1986 | CV AL | X | X | X | X | Source: CA RO D2 06 <-- CV AL. 70-85 days - Early, small white navy beans, plant early to beat fall rain. Half runner habit. Harvested 3.25 pounds of seed. 12 ounces in a pint jar into freezer. | ||||||||||||||
| Navy, Red Eye | DR/B | 1986 | CA ES C | X | X | X | |||||||||||||||||
| Nicaragua | DR/B | 1995 | QUE DA A | X | X | ||||||||||||||||||
| Paint (yellow eye) | DR/B | 1986 | CV AL | X | X | XRG | |||||||||||||||||
| Pepa de Zapallo | DR/B | 1995 | IN FO M BC VA C |
X | X | 80 days - Beautiful seed, kidney shape, gold/ochre with maroon swirls. | |||||||||||||||||
| Peregion | DR/B | 1986 | CV AL | X | X | X | 80 days - Slightly oblong tan seed with dark-brown striped seeds. | ||||||||||||||||
| X J?? |
Piros-Feher (Red-White) | DR/B | 1995 | IN FO M GER NO J |
X | X | X | Source: IN FO M 04 <-- NY ST J <-- GER NO J <-- Hungarian Heirloom from 1985. 85 days. Thick pods with large, red and white seeds splattered with many red spots of various sizes, beautiful and productive. | |||||||||||||||
| Plata (Argentina) | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
| Red Eye | DR/B | CV AL | X | X | |||||||||||||||||||
| Red Mexican | DR/B | 1986 | CA ES C | X | X | XRG | |||||||||||||||||
| Red Peanut | DR/B | 1995 | VT | X | X | XRG | |||||||||||||||||
| Rockwell | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
| Spartan Half Runner | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
| Speckled Bale | DR/B | 1986 | CV AL | X | X | X | 1.5' upright bush, 6 x .6" green pod with very heavy bright-red streaking, 4-5 seeds per pod. | ||||||||||||||||
| X J71 |
Turkish (no name 1) | DR/B | 1996 | AUSL LA R | X | X | X | Climbs to 3' with support, white flower, small red/brown seed. | |||||||||||||||
| Uncle Willie's | DR/B | 1986 | CV AL | X | X | X | Rose-white flowers, cream and crimson seeds, very pretty. | ||||||||||||||||
| White Hailstone | DR/B | 1987 | CV AL | X | X | X | |||||||||||||||||
| Yellow Squaw | DR/B | 1986 | CV AL | X | X | X | |||||||||||||||||
| Anasazi | DR/P | 1987 | CA TA A | X | X | X | XRG | ||||||||||||||||
| Battershell (pole) | DR/P | O.S. CA FU M | ? | X | |||||||||||||||||||
| Bertha | DR/P | 1986 | CV PEACE | X | X | X | |||||||||||||||||
| Bird Egg (BN 1705) | DR/P | 1986 | CA ES C | X | X | X | |||||||||||||||||
| Bird Egg (BN 314) | DR/P | 1986 | CA ES C | X | X | X | X | ||||||||||||||||
| Bird's Egg (Peace) | DR/P | 1986 | CV PEACE | X | X | X | |||||||||||||||||
| Box | DR/P | 1987 | CV AL | X | X | X | X | 80-100 days - Beautiful beans, long period of production. | |||||||||||||||
| X J?? |
Burt's Soup Bean | DR/P | 1986 | CV BLUM | X | X | X | X | Source: IA RE R 06 <-- CA FU M 96 <-- CV Blum. 95 days - Fast growing, 8-10' purple vines, tan kidney seeds, 8" purple pods with 6-8 seeds per pod. Harvested 2.5 pounds. 13 ounces to freezer. | ||||||||||||||
| Cranberry (100) | DR/P | O.S. | X | X | X | X | 10'+ vine, violet flower, large healty 8 x .6" flat green pod with heavy purple streaking, 6 typical tan and red cranberry seeds per pod, from the estate of a 100 year-old Italian man, original name of seed unknow. | ||||||||||||||||
| Goose | DR/P | 1986 | CV BLUM | X | X | X | See Indiana Wild Goose comments. | ||||||||||||||||
| Gramma Walter's | DR/P | 1986 | CV AL | X | X | X | |||||||||||||||||
| X J?? original in J71 |
Indiana Wild Goose | DR/P | 1993 | NY ST J | X | X | X | Source: PA WE W 06 <-- CA FU M 95. 8'+ vine, white flower, green pod, .6 x 8", large putty colored seed with flattened ends, 5-8 seeds per pod, pod and seed identical to '86 Blum Goose bean. Harvested 2.5 pounds. 12.5 ounces to freezer. | |||||||||||||||
| King of Mammoth | DR/P | 1985 | CV JOHNSON | X | X | ||||||||||||||||||
| Mimbres | DR/P | 1987 | OH LU B | X | X | X | 115 days - 8'+ vine, white flower, 6-7 X .6" green flat prolific pod, 6 black-white trout-type seeds per pod, distinctive rib at pod seam. Said to have been found in Indian ruins near Mimbres, NM by Dr. Weatherall of University of NM. | ||||||||||||||||
| Missouri Bill | DR/P | 1986 | CV PEACE | X | X | X | X | ||||||||||||||||
| Money (outcross) | DR/P | 1995 | O.S. CAFUM | X | X | X | |||||||||||||||||
| X J71 |
Mostoller Wild Goose | DR/P | 1987 | CA AS S | X | X | < | ||||||||||||||||